| Song Title | Year Released * | Song Rank |
|---|---|---|
| Lemuria | 2004 | 30,336 |
| To Mega Therion | 2002 | 33,579 |
| The rise Of Sodom And Gomorrah | 1998 | 35,871 |
| Clavicula Nox | 2007 | 37,741 |
| Son Of The Sun | 2004 | 37,907 |
| Birth Of Venus illegitima | 2002 | 39,472 |
| Son Of The Staves Of Time | 2007 | 40,117 |
| O Fortuna | 2005 | 42,213 |
| Typhon | 2004 | 45,667 |
| Mon amour, mon ami | 2012 | 45,986 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Therion (formerly Megatherion) is a Swedish symphonic metal band founded by Christofer Johnsson in 1987. The word "therion" comes from the Greek therion (θηρίον), meaning "Beast," i.e., that of the Christian Book of Revelation. However, the band's name is a homage to the Celtic Frost album To Mega Therion.