| Song Title | Year Released * | Song Rank |
|---|---|---|
| Rumble | 1999 | 1,079,933 |
| Dat's Gangsta | 1999 | 1,079,934 |
| Shell Shock | 1999 | 1,079,932 |
| Pleasure or Pain | 1,124,510 | |
| Turbulence | 1999 | 1,124,511 |
| Soul Dazzle | 1999 | 1,124,513 |
| Stay In Your Lane | 1999 | 1,124,512 |
| Glide | 1999 | 1,124,514 |
| Enter U-God | 1999 | 1,124,515 |
| Bizarre | 1999 | 1,124,516 |
Selected U-God film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Lamont Jody Hawkins (born November 11, 1970), better known as U-God (short for Universal God), is an American rapper and member of the hip hop collective, Wu-Tang Clan. He has been with the group since its inception, and is known for having a deep, rhythmic flow that can alternate between being gruff or smooth. He is the group's lowest-pitched member.