| Song Title | Year Released * | Song Rank |
|---|---|---|
| You'll Be In My Heart | 110,389 | |
| With One Look | 2006 | 314,018 |
| As If We Never Said Goodbye | 580,806 | |
| I Like for You to Be Still | 886,910 | |
| One Brick At A Time | 988,336 | |
| The Colors Of My Life (Part II) | 988,335 | |
| Send In The Clowns | 1,067,997 | |
| New Ways to Dream | 1,124,163 | |
| Silent Night Medley | 1,158,696 | |
| Surrender | 1,158,697 |
Selected Glenn Close film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Glenn Close (born March 19, 1947) is an American film, television and stage actress. Throughout her long and varied career, she has been consistently acclaimed for her versatility.