| Song Title | Year Released * | Song Rank |
|---|---|---|
| Antidepressants Are Depressing | 2005 | 276,331 |
| Ted Nugent Goes Aol | 2002 | 276,755 |
| An Uncomfortable Routine | 2005 | 281,853 |
| Total Pandemonium | 2002 | 302,919 |
| On The Run From Johnny Law Ain't No Trip To Cleveland | 2002 | 310,918 |
| Instrumental | 2005 | 316,864 |
| I Lost My Job To A Machine | 2002 | 327,404 |
| You'd Be Cuter If I Shot You In The Face | 2002 | 330,768 |
| Zero MPH Fallover | 2005 | 337,666 |
| Black Out | 2005 | 340,504 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Curl Up and Die, formed in late 1998, was a metalcore band from Las Vegas, Nevada.